The entries for the 2010 KIA Amateur Australian Open tournament happening at the University of Pretoria, Sports complex this weekend (26 – 28 November) have surpassed expectations with 96 amateur tennis players having registered (48 couples).
The event offers a unique opportunity for amateur tennis players wishing to experience competing on a world stage. The winning male and female from this coming weekend’s tournament will travel to Melbourne, Australia between January 17 and 30, 2011, and will represent South Africa at the Kia Amateur Australian Open World Finals. They will be competing against 15 other countries including: Germany, France, Netherlands, Poland, Sweden, South Africa, Libya, Jordan, Nigeria, Chile, USA, Korea, Australia, New Zealand, China. All players will then experience a 4-day hospitality package including watching a match.
“The main objective of the tournament is to promote tennis at club level and offer amateur players the opportunity to watch professional tennis,” said Holger Losch, Tournament Director.
The KIA Amateur Australian Open national playoffs will commence on Friday, 26th November at the University of Pretoria with the round of 64. The round of 32 will be followed by 16 and then the quarter finals, on Saturday. The semis and finals will be played on Sunday, 28th November.
The KIA Amateur Australian Open was first played in South Africa in 2003 with Gauteng being the host Province. Between 2004 and 2006 the format changed and other provinces were brought in.
LIST OF ENTRIES:
MALE | FEMALE |
Marius van Dyk | Tamzon du Plessis |
Hendrik Pieterse | Jacqui Grove |
Thinus Gouws | Christelle Kemp |
Pieter Jordaan | Adelle Rizzo |
Andries Fourie | Hendrika Botha |
Bradley Brazington | Helena Mowatt |
John Shaw | Elaine Nelson |
Greg Buitendag | Marita de Bie |
Andre Badenhorst | Joey Badenhorst |
Chris Meyer | Erica Bornman |
Danie Buys | Melrise Ungerer |
Nico Hamman | Mariette Coetzee |
Michael Martin | Stephanie Aubin |
Riaan Verster | Antoinette Verster |
Jacobus Mogola | Bremien Botha |
Graham Young | Wendy Burdzik |
Dawie Eybers | Lisa van de Riet |
Leone Scheepers | Celeste Scheepers |
Nico Viviers | Debbie van Aswegan |
Anthony Fourie | Denise Otto |
Jaco Jacobs | Elsa Kaestner |
Wessel Kemp | Ronel Louw |
Ettienne Steenkamp | Karen Steenkamp |
Graham Griffiths | Sandra Loser |
Marthinus Pienaar | Sone Ungerer |
Jannie Schutte | Charelle Ungerer |
Frederik Smook | Sonika Janse van Rensburg |
Andrew Sethole | Wandise Jiyane |
Elijah Rakomo | Nthabiseng Phala |
Anton vd Venter | Lara Anderson |
Teboho Mahanyele | Lebogang Mokone |
Monty Motaung | Poppy Mbathani |
Dundee Radebe | Ntha Mphahlele |
Bradley Dore | Deborah Janssen |
Danie Erasmus | Elize Bezuidenhout |
Easy Peters | Hortemsia Nyamge |
Theo Hendriks | Zelda Paulson |
Lino Ferreira | Michelle Rademan |
Andre de Lange | Huibie Wepener |
Scott Leech | Tarryn Ross |
Uys Jordaan | Lisa Wade |
Thomas Terseer Torsaa | Marlene van Schalkwyk |
Mulumba Michael | Meryl Anne Venter |
Eduard Lemon | Elaine Jooste |
Roland Grabe | Nicole Smit |
Wim Le Roux | Jenna Schimdt |
Lar Hendriks | Christa Taljaard |
Jeroen van der Meer | Rose van der Meer |
For full event details on the KIA Amateur Australian Open tournament, please contact:
No comments:
Post a Comment