The latest results from the first round of the KIA Amateur Australian Open national play offs are in and will reveal how the next session will be determined.
The winners to be announced on Sunday, 28th November, will each receive an expense paid trip for two to attend the 2011 Australian Open and represent South Africa in the 2011 KIA Amateur Australian Open World Final.
Name | Name | Tie Score | |||
Jannie Schutte | Charelle Ungerer | beat | Riaan Verster | Antoinette Verster | 2/1 |
Nico Hamman | Mariette Coetzee | beat | Andries Fourie | Hendrika Botha | 2/1 |
Anton van de Venter | Lara Anderson | beat | Pieter Jordaan | Adele Rizzo | 2/1 |
Matthew Maguire | Lauren Wood | beat | Lara Anderson | Christa Taljaard | 2/1 |
Lino Ferreira | Michelle Rademan | beat | Greg Buitendag | Marita De Bie | 2/1 |
Chris Meyer | Erica Bornman | beat | Anthony Fourie | Denise Otto | 2/0 |
Jacobus Mogola | Bremien Botha | beat | Danie Erasmus | Elize Bezuidenhout | 2/0 |
Marius van Dyk | Tamzon du Plessis | beat | Nyasha Mharakwara | Marleen Erasmus | 2/0 |
Easy Peters | Hortemsia Nyamge | beat | Jeroen van der Meer | Rose van der Meer | 2/0 |
Frederik Smook | Sonika Janse van Rensburg | beat | Etienne Steenkamp | Karen Steenkamp | 2/0 |
Gerhard Young | Marisa Marais | beat | Sydwell Mathonsi | Hermi Day | 2/0 |
Theo Hendriks | Zelda Paulsen | beat | Scott Leech | Tarryn Rose | 2/0 |
Thomas Terseer Torsaa | Marlene van Schalkwyk | beat | Mulumba Kabela Michael | Meryl Anne Venter | 2/0 |
Gideon Jordaan | Kgothatso Montjane | beat | Andre de Lange | Huibie Wepener | 2/0 |
For full event details please contact Lisa Wade: lisa@langazela.co.za or 082 904 1805
No comments:
Post a Comment