Western Province
Surname | Name | School |
Bedingham | David | Wynberg HS |
Chiektey | Taariq | Rondebosch HS |
Cronje | Rudolph | Stellenberg HS |
De Abreu | Hilio | Rondebosch HS |
Fransman | Josh | Wynberg HS |
Golding | Sebastian | Bishops |
Kannemeyer | Dalton | Wynberg HS |
Mallie | Shabir | Wynberg HS |
Muller | Travis | Wynberg HS |
Norris | Matthew | Rondebosch HS |
Shushu | Ntsika | Camp Bay HS |
Smith | Jason | Wynberg HS |
Zeeman | Jaco | Rondebosch HS |
Northerns
Surname | Name | School |
Van Wyngaardt | Jovaun | Waterkloof |
Kok | Jean-Pierre | Waterkloof |
Buitendag | Cloete | Waterkloof |
Verster | Regardt | Menlopark |
Pike | Gerald | Garsfontein |
Sachane | Jack | St Albans College |
Mokhuane | Abel | Menlopark |
Rasemenye | Andrew | Rosina Sedibane |
Mahlokoane | Gregory | Cullinan |
Coetzee | Murray | PBHS |
Kgoatle | Lerato | Mamelodi |
Van der Merwe | Charl | Menlopark |
Saunders | Dimitri | Eersterust |
Boland
Surname | Name | School |
Pietersen | Keegan | New Orleans |
Bredenkamp | Jean | Paarl Boys High |
Fortuin | Rantin | New Orleans |
Conradie | Gideon | Paarl Gymnasium |
Pollard | Rudolph | Paarl Boys High |
Robyn | Wade | Bridgehouse |
Cassiem | Junaid | New Orleans |
Frylink | Jan | Boland Landbou |
Engelbrecht | Rabian | New Orleans |
Pekeur | Arno | Langeberg Secondary |
Williams | Lizaad | Hugenote High |
Barends | Laughton | Paul Roos |
Brockman | Clint | Paarl Boys High |
Border
Surname | Name | School |
Marais | Marko | Hangklip High |
Van Zyl | Jason | Selborne |
Calane | Mkhululi | Dale College |
Sansom | Russel | Hudson Park |
Christoffels | Curwin | Queens |
Ferreira | Aubrey | Queens College |
Langa | Lubabalo | Sakhisizwe |
Haynes | Justin | Hudson Park |
Sigwili | Ngazibini | Hudson Park |
Nonyukela | Enkosi | Jabavu |
Notoko | Hlumelo | Hudson Park |
Tongo | Viwe | Cambridge |
Ngqoba | Sinovuyo | Sheshegu |
Easterns
Surname | Name | School |
du Plooy | Henning | Hoerskool Jeugland |
Kingham | Mark | CBC Boksburg |
Mahoa | Dithakong | Masisebenze High |
Mohlala | Alex | Springs Boys High |
Ngoepe | Lesiba | Hoerskool Hans Moore |
Moore | Vincent | Springs Boys High |
Snyman | Jurie | Hoerskool Jeugland |
Govender | Nicholas | Willowmoore High |
van Dyk | Henri | Hoerskool Kempton |
Wewers | Curtly | Benoni High |
van Rooyen | Jan-Andre | Hoerskool Jeugland |
Zweni | Thando | Unity Secondary |
Muller | Anton | Hoerskool Jeugland |
Eastern Province
Surname | Name | School |
Moore | Edward | Grey |
Snyman | Jaycin | Grey |
Samboer | Curtis | Grey |
Nqweni | Solomzi | Grey |
Bokako | Tladi | Motherwell |
Lingani | Standiwe | Muir |
Herold | Ian | St Andrews |
Rushmere | Michael | St Andrews |
Gailey | Nicholas | Kingswood |
Nortje | Anrich | Brandwag |
Budaza | Mbulelo | Woodridge |
Hobson | Thomas | Woodridge |
Abrahams | Shakier | Grey |
KwaZulu Natal Costal
Surname | <><> > Name | <><> > School | <><> >
Van Heerden | <><> > Jared | <><> > DHS | <><> >
Ramsaroop | <><> > Mishkal | <><> > Glenwood | <><> >
Airey | <><> > Mark | <><> > Kearsney College | <><> >
Muthusamy | <><> > Senuran | <><> > Clifton | <><> >
Shadwell | <><> > Michael | <><> > Kearsney College | <><> >
Reddy | <><> > Sashlin | <><> > Westville | <><> >
Venter | <><> > Grove | <><> > Glenwood | <><> >
Simmonds | <><> > Kyle | <><> > Westville | <><> >
Kirsten | <><> > Craig | <><> > Kearsney College | <><> >
Subrayen | <><> > Prenelan | <><> > Glenwood | <><> >
Mthimkulu | <><> > Cyril | <><> > Glenwood | <><> >
Cele | <><> > Khalipa | <><> > Northwood | <><> >
Kietsmann | <><> > Trevor | <><> > Felixton | <><> >
Free State
Surname | Name | School |
Bouwer | Ruben | Grey College |
Dry ( C ) | Corne | Grey College |
Du Plessis | Ryan | St Andrew’s |
Galhenage | Sachintha | Grey College |
Gous | Andries | Grey College |
Groenewald | Gary | St Andrew’s |
Maarman | Jamian | HTS Louis Botha |
Masheshemane | Thabo | Sasolburg High |
Ntshona | Sine | St Andrew’s |
Orros | Vasili | Grey College |
Rakhatla | Thabang | DR R Cingo |
Roberts | Henrich | Grey College |
Van Dyk | Johan | St Andrew’s |
Gauteng
Surname | Name | School |
Cook | Yassar | St Stithians |
De Chaud | Paul | KES |
Van Dam | Anton | Waterstone College |
Jaftha | Bruce | Randfontein High |
Le Roux | Carmi | KES |
Rhoda | David | St Stithians |
Harte | Gareth | KES |
Kotze | JP | Volkies Heidelberg |
Faasen | Michael | St Stithians |
Sherratt | Michael | St David’s |
Pillay | Shaylen | KES |
Rapelego | Thami | Westcol High |
Soogreem | Shadyne | Maragon College |
Northern Cape
Surname | Name | School |
Pitchers | Xander | Northern Cape |
Laven | Sam | Emang Mmogo |
Rosier | Diego | Northern Cape |
Richards | Achmat | Northern Cape |
Le Roux | Zane | Northern Cape |
Arends | Sergio | Northern Cape |
Brooker | Aiden | Northern Cape |
Buys | Jaco | Northern Cape |
Muller | Keegan | ELCON |
Mohale | Kagisho | Emang Mmogo |
Bok | Ainslee | William Pescod |
McKenzie | Dylan | De Aar |
Hottie | Reagile | Emang Mmogo |
KwaZulu Natal Inland
Surname | Name | School |
Davids | Keegan | St. Charles College |
DV Pavillon | Darryn | Maritzburg College |
Ford | Mathew | St. Charles College |
Futshane | Bantu | Hilton College |
Harries | Kewan | Maritzburg College |
Indrajith | Parvishkar | St. Charles College |
Memela | Fezile | Maritzburg College |
Mitchell | Robin | St. Charles College |
Moses | Vaughan | St. Charles College |
Mukansi | Tintswalo | Hilton College |
Savage | Calvin | Maritzburg College |
Shield | Jason | Hilton College |
Robinson | Dean | St. Charles College |
Namibia
Surname | Name | School |
Vorster | Hendre | Gobabis Gimnasium |
van Vuuren | Wian | Home Schooling |
Erasmus | Gerhard | WHS |
Delport | MP | Randburg |
Groenewald | Zhivago | De Duine |
Lotter | Gerhard | WHS |
Coombe | Christopher | Windhoek Technical |
Groenewald | Shalako | De Duine |
Engelbrecht | Andre | Student |
Wessels | Bredell | Gobabis Gimnasium |
Brand | Kobus | Keetmanshoop |
Schoonbee | Colin | Student |
Lungameni | Tangeni | Windhoek Technical |
Limpopo
Surname | Name | School |
Wierenga | Berend | Pietersburg Hoër |
Joubert | Dewald | Ben Voster |
Viljoen | John | Ben Voster |
Sempe | Katlego | Capricorn |
Moloto | Lesego | Seshego |
Koen | Markus | Pietersburg Hoër |
Marais | Marnus | Merensky |
Modiba | Matomi | Merensky |
Baloyi | Nsovo | Merensky |
Ngwenya | Thomas | Merensky |
Koekemoer | Tian | Ben Voster |
Nefale | Tovhi | Pietersburg Hoër |
Kamffer | Waldi |
North West
Surname | Name | School |
Steyn | Schalk | Volkskool High School |
Sereo | Kamogelo | HTS Potchefstroom |
Phonoshe | Falakhe | HTS Potchefstroom |
Snyman | Phillip | Rustenburg High School |
Laher | Yusuf | Lichtenburg High School |
Fourie | Marcus | Klerksdorp High School |
Smith | Herman | Klerksdorp High School |
Stuurman | Michael | HTS Rustenburg |
Mahne | Roland | Lichtenburg High School |
Gaonnwe | Shaun | Vryburg |
Thato | Molope | Fields College |
Lemmer | Herman | Lichtenburg High School |
Rupert | Viljoen | Potchefstroom Gimnasium High School |
South Western Districts
Surname | Name | School |
Baartman | Ottniel | Bridgton Secondary School |
Barnard | Johandre | Outeniqua High |
Daniels | Aldin | Outeniqua High |
Droomer | Louis | Oakdale Agricultural School |
Fortuin | Keagan | Oudtshoorn High |
Gouws | Stephan | Oakdale Agricultural School |
Toit Hills | Du Toit | Outeniqua High |
Piedt | Marcello | Outeniqua High |
Pieters | Josh | Oakhill School |
Roelfse | Lance | Outeniqua High |
Sparks | Gurshwin | York High |
Stander | Ruan | Outeniqua High |
van Vuuren | Jurie | Oakdale Agricultural School |
The only team list that we do not have is the Mpumalanga team. We should get it later today.
No comments:
Post a Comment