DAY 1 Time Cricket | ||
Easterns Province | VS | Gauteng |
Northerns | VS | Western Province |
Kwazulu Natal | VS | Boland |
Free State | VS | Border |
Easterns | VS | North West Province |
Kwazulu Natal Inland | VS | Griquas |
Namibia | VS | South Western Districts |
Mpumalanga | VS | Limpopo |
Day 2 Time Cricket | ||
Easterns Province | VS | Easterns |
Northerns | VS | Kwazulu Natal Inland |
Western Province | VS | Griquas |
Kwazulu Natal | VS | North West Province |
Gauteng | VS | Namibia |
Free State | VS | South Western Districts |
Boland | VS | Mpumalanga |
Border | VS | Limpopo |
DAY 3 - 20/20 1st Round | ||
Border | VS | Easterns |
Boland | VS | Kwazulu Natal Inland |
Free State | VS | Western Province |
Gauteng | VS | Northerns |
Easterns Province | VS | Griquas |
Kwazulu Natal | VS | Namibia |
South Western Districts | VS | Mpumalanga |
Limpopo | VS | North West Province |
DAY 3 -20/20 2nd Round | ||
Easterns Province | VS | Kwazulu Natal |
Boland | VS | Border |
Northerns | VS | Namibia |
Western Province | VS | Easterns |
Gauteng | VS | Kwazulu Natal Inland |
Free State | VS | North West Province |
South Western Districts | VS | Limpopo |
Griquas | VS | Mpumalanga |
The PR and communications company that is: • In tune with cutting edge, innovative and integrated PR strategies that combine traditional, online and social media. • In tune with achieving measurable results and ensuring ROI • In tune with creativity and innovation • In tune with media trends and what drives news • In tune with strategic media partnerships which maximise key message delivery • In tune with imaginative yet practical and inspirational tools to drive your PR
Monday, December 6, 2010
Fixture List for the Coka-Cola Khaya Majola Week
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment